Pages
Health Care News
Categories
- Asthma education
- Autism
- Canadian Health&Care Mall
- Cardiac function
- Critical Care Units
- Follicle
- Health
- health care medical transport
- health care programs
- Health&Care Professionals
- Hemoptysis
- Hormone
- Isoforms
- Nitroglycerin Patches
- Profile of interleukin-10
- Progesterone
- Pulmonary Function
- Sertoli Cells
- Theophylline
- Tracheoesophageal Fistula
![]() |
Canadian Health&Care; MallVisit the most reliable Canadian Health&Care; Mall offering a wide choice of drugs for any medical emergency you may have, from male health to infections and obesity! Making sure you always spend less money is among our top priorities! |
Bronchoscopy in North America: The ACCP Survey (13)

Route | Respondents, %(n) |
Oral only | 6.4 (56) |
Nasal only | 33.8 (294) |
Both oral and nasal | 42.6 (371) |
No response | 17.2 (150) |
100.0 (871) |
Question | Routinely | Sometimes | Rarely | No Response | ||||
Do you use an endotracheal (oral or nasal) tube?t | 6.7 | (58) | 13.7 | (119) | 78.2 | (681) | 1.5 | (13) |
Do you use BAL in a nonimmunocompromised patient? | 24.0 | (209) | 16.9 | (147) | 57.6 | (502) | 1.5 | (13) |
Do you use BAL in an immunocompromised patient? | 76.8 | (669) | 5.5 | (48) | 15.8 | (138) | 1.8 | (16) |
Do you use TBNA in malignant disease?t | 11.8 | (103) | 29.2 | (254) | 49.4 | (430) | 9.6 | (84) |
Do you use TBNA in nonmalignant disease?§ | 2.3 | (20) | 3.7 | (32) | 82.5 | (719) | 11.5 | (100) |
Do you use fluoroscopy for TBLB? | 75.3 | (656) | 6.4 | (56) | 11.0 | (96) | 7.2 | (63) |
Do you perform TBLB in a nonimmunocompromised patient? | 68.8 | (599) | 20.3 | (177) | 8.8 | (77) | 2.1 | (18) |
Do you obtain a chest radiograph after TBLB? | 79.0 | (688) | 3.6 | (31) | 9.9 | (86) | 7.6 | (66) |
Do you hospitalize a patient after TBLB? | 12.1 | (105) | 6.7 | (58) | 72.8 | (634) | 8.5 | (74) |
Do you use frozen-section examination of biopsy specimens?|| | 2.6 | (23) | 1.5 | (13) | 72.9 | (635) | 1.5 | (13) |
Do you use videobronchoscopy? | 13.8 | (120) | 0.0 | (0) | 73.8 | (643) | 12.4 | (108) |
Tags: bronchoscopist bronchoscopy fluoroscopy nonimmunocompromised patients